International Journal of Practical Theology
2014/1,2 |
|
|
2015/1,2 |
||
2016/1,2 | ||
2017/1,2 | ||
2018/1,2 | ||
2019/1,2 | ||
2020/1,2 | ||
2021/1,2 | ||
2022/1,2 | ||
2023/1,2 | ||
2024/1 |
2014/1,2 |
|
|
2015/1,2 |
||
2016/1,2 | ||
2017/1,2 | ||
2018/1,2 | ||
2019/1,2 | ||
2020/1,2 | ||
2021/1,2 | ||
2022/1,2 | ||
2023/1,2 | ||
2024/1 |